Critically Acclaimed
Glenora Wine Cellars Receives “Exceptional” Award
Dundee, NY-October 18, 2007-In September Glenora Wine Cellars received the highest rating for our Vintner Select Dry Riesling from the Beverage Testing Institute. The BTI, from Chicago, awarded Glenora’s Vintner’s Select Dry Riesling 91 points for an “Exceptional” rating. The BTI has very rigorous testing methods that comply with the American Standards and Testing Materials (read more...)
| Glenora Wine Cellars | Wine | Vintage | Competition | Year | Award |
| Glenora Wine Cellars | Dry Riesling | 2006 | Riesling du Monde | 2008 | Gold |
| Glenora Wine Cellars | BF Pinot Blanc | 2006 | Long Beach Grand Cru | 2007 | Gold-Chairman's Best of Class |
| Glenora Wine Cellars | BF Pinot Blanc | 2006 | N.Y. Wine & Food Classic | 2007 | Gold-Double |
| Glenora Wine Cellars | BF Pinot Blanc | 2006 | N.Y. Wine & Food Classic | 2007 | Gold-Won Best of Class |
| Glenora Wine Cellars | Bobsled Red | NV | Golden Nose Awards | 2007 | Bronze |
| Glenora Wine Cellars | Brut MC | 2001 | Int'l Eastern Wine Comp. | 2007 | Gold |
| Glenora Wine Cellars | Brut MC | 2001 | Critics Challenge Int'l. Wine Comp. | 2007 | Silver |
| Glenora Wine Cellars | Brut MC | 2001 | Taster's Guild | 2007 | Silver |
| Glenora Wine Cellars | Brut MC | 2001 | Golden Nose Awards | 2007 | Silver |
| Glenora Wine Cellars | Brut MC | 2001 | N.Y. Wine & Food Classic | 2007 | Silver |
| Glenora Wine Cellars | Brut MC | 2001 | F.L. Int'l Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Brut MC | 2001 | San Francisco Int'l Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Brut MC | 2001 | BTI World Wine Championships | 2007 | Bronze |
| Glenora Wine Cellars | Brut MC | 2001 | Long Beach Grand Cru | 2007 | Bronze |
| Glenora Wine Cellars | Brut MC | 2001 | Atlantic Seaboard Wine Competition | 2007 | Bronze |
| Glenora Wine Cellars | Cabernet Franc | 2005 | N.Y. State Fair | 2007 | Silver |
| Glenora Wine Cellars | Cabernet Franc | 2005 | Taster's Guild | 2007 | Silver |
| Glenora Wine Cellars | Cabernet Franc | 2005 | F.L. Int'l Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Cabernet Franc | 2005 | Int'l Eastern Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Cabernet Franc | 2005 | Atlantic Seaboard Wine Competition | 2007 | Bronze |
| Glenora Wine Cellars | Cayuga White | NV | Golden Nose Awards | 2007 | Bronze |
| Glenora Wine Cellars | Chardonnay | 2006 | Taster's Guild | 2007 | Silver |
| Glenora Wine Cellars | Chardonnay | 2006 | Golden Nose Awards | 2007 | Silver |
| Glenora Wine Cellars | Chardonnay | 2006 | Int'l Eastern Wine Comp. | 2007 | Silver |
| Glenora Wine Cellars | Chardonnay | 2006 | N.Y. Wine & Food Classic | 2007 | Silver |
| Glenora Wine Cellars | Chardonnay BF | 2005 | Int'l Eastern Wine Comp. | 2007 | Silver |
| Glenora Wine Cellars | Chardonnay BF | 2005 | F.L. Int'l Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Dry Riesling | 2006 | N.Y. State Fair | 2007 | Silver |
| Glenora Wine Cellars | Dry Riesling | 2006 | N.Y. Wine & Food Classic | 2007 | Silver |
| Glenora Wine Cellars | Dry Riesling | 2006 | BTI World Wine Championships | 2007 | Silver & Best Buy 88 points |
| Glenora Wine Cellars | Dry Riesling | 2006 | Atlantic Seaboard Wine Competition | 2007 | Bronze |
| Glenora Wine Cellars | Dry Riesling VS | 2006 | N.Y. State Fair | 2007 | Silver |
| Glenora Wine Cellars | Dry Riesling VS | 2006 | San Francisco Int'l Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Gewurztraminer | 2006 | BTI World Wine Championships | 2007 | Silver 88 pts |
| Glenora Wine Cellars | Gewurztraminer | 2006 | Long Beach Grand Cru | 2007 | Silver |
| Glenora Wine Cellars | Gewurztraminer | 2006 | N.Y. State Fair | 2007 | Bronze |
| Glenora Wine Cellars | Gewurztraminer | 2006 | N.Y. Wine & Food Classic | 2007 | Bronze |
| Glenora Wine Cellars | Gewurztraminer | 2006 | Atlantic Seaboard Wine Competition | 2007 | Bronze |
| Glenora Wine Cellars | Jammin' Red | NV | Golden Nose Awards | 2007 | Silver |
| Glenora Wine Cellars | Meritage | 2005 | Critics Challenge Int'l. Wine Comp. | 2007 | Silver |
| Glenora Wine Cellars | Meritage | 2005 | Int'l Eastern Wine Comp | 2007 | Silver |
| Glenora Wine Cellars | Meritage | 2005 | F.L. Int'l Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Meritage | 2005 | San Francisco Int'l Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Meritage | 2005 | N.Y. State Fair | 2007 | Bronze |
| Glenora Wine Cellars | Meritage | 2005 | Atlantic Seaboard Wine Competition | 2007 | Bronze |
| Glenora Wine Cellars | Peach Spumante | NV | N.Y. Wine & Food Classic | 2007 | Bronze |
| Glenora Wine Cellars | Pinot Blanc | 2006 | N.Y. State Fair | 2007 | Gold-Double |
| Glenora Wine Cellars | Riesling | 2006 | Long Beach Grand Cru | 2007 | Gold |
| Glenora Wine Cellars | Riesling | 2006 | Golden Nose Awards | 2007 | Gold |
| Glenora Wine Cellars | Riesling | 2006 | BTI World Wine Championships | 2007 | Silver |
| Glenora Wine Cellars | Riesling | 2006 | N.Y. State fair | 2007 | Silver |
| Glenora Wine Cellars | Riesling | 2006 | Taster's Guild | 2007 | Silver |
| Glenora Wine Cellars | Riesling | 2006 | BTI World Wine Championships | 2007 | Silver-88 points |
| Glenora Wine Cellars | Riesling | 2006 | F.L. Int'l Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Riesling | 2006 | San Francisco Int'l Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Riesling | 2006 | Int'l Eastern Wine Comp. | 2007 | Bronze |
| Glenora Wine Cellars | Riesling | 2006 | Atlantic Seaboard Wine Competition | 2007 | Bronze |
| Glenora Wine Cellars | Riesling Dry | 2006 | Critics Challenge Int'l. Wine Comp. | 2007 | Gold |
| Glenora Wine Cellars | Riesling Dry | 2005 | BTI World Wine Championships | 2007 | Silver |
| Glenora Wine Cellars | Riesling Dry | 2006 | Taster's Guild | 2007 | Silver |
| Glenora Wine Cellars | Riesling Dry | 2006 | Golden Nose Awards | 2007 | Silver |
| Glenora Wine Cellars | Riesling Dry | 2006 | Int'l Eastern Wine Comp. | 2007 | Silver |
| Glenora Wine Cellars | Seyval Blanc | 2006 | F.L. Int'l Wine Comp. | 2007 | Gold |
| Glenora Wine Cellars | Seyval Blanc | 2006 | Taster's Guild | 2007 | Silver |
| Glenora Wine Cellars | Seyval Blanc | 2006 | N.Y. State Fair | 2007 | Silver |
| Glenora Wine Cellars | Seyval Blanc | 2006 | Int'l Eastern Wine Comp. | 2007 | Silver |
| Glenora Wine Cellars | Seyval Blanc | 2006 | Golden Nose Awards | 2007 | Silver |
| Glenora Wine Cellars | Seyval Blanc | 2006 | Long Beach Grand Cru | 2007 | Bronze |
| Glenora Wine Cellars | Seyval Blanc | 2006 | Atlantic Seaboard Wine Competition | 2007 | Bronze |
| Glenora Wine Cellars | Signature | 2006 | N.Y. Wine & Food Classic | 2007 | Bronze |
| Glenora Wine Cellars | Vintner's Select Dry Riesling | 2006 | BTI World Wine Championships | 2007 | Gold 91 points |
| Glenora Wine Cellars | Vintner's Select Dry Riesling | 2006 | Atlantic Seaboard Wine Competition | 2007 | Silver |
| Glenora Wine Cellars | VS Cabernet Franc | 2005 | N.Y. Wine & Food Classic | 2007 | Silver |
| Glenora Wine Cellars | VS Dry Riesling | 2006 | N.Y. Wine & Food Classic | 2007 | Silver |
| Glenora Wine Cellars | Yellow Cab | 2004 | Golden Nose Awards | 2007 | Silver |


